FEDERAL Gold Medal .308 168 g r. HPBT National Match

Trajectory by Yards, Expressed in Inches

 

Range zero 100 200 300 400 500 600 700 800 900 1000
100 Zero -4.5 -15.9 -35.5 -64.6 -105 -159 -228 -315 -421
200 2 .2 Zero -9.15 -26.5 -53.3 -91.5 -143 -210
300 5.3 6.1 Zero -14.3 -38.1 -73.2 -121 -185 -267 -369
400 8.9 13.3 10.8 Zero -20.1 -57.6 -96.3 -157 -235 -333
500 13 21.5 23.1 16.5 Zero -27 -67.6 -124 -198 -292
600 17.5 30.5 36.6 34.5 22.9 Zero -36.1 -87.8 -157 -247
700 22.6 40.7 51.9 54.9 48.4 30.6 Zero -47 -112 -196
800 28.4 51.4 69.3 78.1 77.4 65.4 40.2 Zero -59.4 -139
900 35 65.5 89.1 105 110 105 86.4 52.2 Zero -72.4
1000 42.2 80 111 133 147 149 137 110 65.2 Zero

 

BALLISTIC TABLE

Lake City 7 , 62 mm 173 g r. NATO

Trajectory by Yards, Expressed in Inches

 

Range zero 100 200 300 400 500 600 700 800
100 Zero -3 - 13 .5 -32 -60 -99 -150 -212
200 1.5 Zero -9 -26 -52 -90 -140 -200
300 4.5 6 Zero -14 -37.5 -72 -119 -176
400 8 13 10.5 Zero -20 -51 -94.5 -148
500 12 21 22.5 16 Zero -27 -66.5 -116
600 16.5 30 36 34 22.5 Zero -35 -80
700 21.5 40 51 54 47.5 30 Zero -40
800 26.5 50 66 74 72.5 60 35 Zero