7,62mm M118 long range (lr) 175 gr HPBT for 24” Barrel

BC’s: .502 (H), .496 (M), .485 (L)

 

7,62mm M118 SB 173 gr FMJBT for 24” Barrel

100 yd. Zero, 59 deg F., Elevation ASL, Press 29,53 in, Hum 78%

BC’s: .494 (H), .485 (M), .463 (L)

 

Range METERS Velocity (fps) Maximum Ordinate (inches) Bullet Path (inches) Time of flight (sec) Come Up to range (MOA) Come Up cumulative (MOA)
0 2600
100 2408 +.3 Zero 0.1 0 0.00
200 2225 +2.9 -5.7 0.3 2.75 2.75
300 2049 +8.0 -19.7 0.4 3.75 6.5
400 1882 +16.3 -43.7 0.6 4.5 11
500 1723 +28.3 -79.4 0.8 5 16
600 1572 +45.2 -129.1 1.0 5.5 21.5
700 1435 +68.2 -195.6 1.2 6.5 28
800 1312 +99.0 -282.5 1.5 7.25 35.25
900 1207 +139.4 -393.6 1.7 8.5 43.75
1000 1122 +191.4 -533.2 2.0 9.5 53.25

 

BALLISTIC TABLE IN METERS FOR

.308 Win Match 175 gr HPBT for 26” Barrel

7,62mm M118 LONG RANGE (LR) 175 gr HPBT for 26” Barrel

BC’s: .502 (H), .496 (M), .485 (L)

 

7,62mm M118 SB 173 gr FMJBT for 26” Barrel

100 yd. Zero, 59 deg F., Elevation ASL, Press 29,53 in, Hum 78%

BC’s: .494 (H), .485 (M), .463 (L)

 

Range METERS Velocity (fps) Maximum Ordinate (inches) Bullet Path (inches) Time of flight (sec) Come Up to range (MOA) Come Up cumulative (MOA)
0 2700
100 2504 +.2 Zero 0.1 0 0.00
200 2316 +2.6 -5.1 0.3 2.5 2.5
300 2137 +7.4 -18.0 0.4 3.5 6
400 1965 +14.9 -39.9 0.6 4 10
500 1802 +26.0 -72.7 0.7 4.5 14.5
600 1647 +41.5 -118.2 0.9 5.25 19.75
700 1502 +62.5 -179.1 1.1 5.75 25.5
800 1372 +90.6 -258.5 1.4 6.75 32.25
900 1258 +126.8 -360.0 1.6 7.75 40
1000 1162 +175.0 -487.9 1.9 8.75 48.75

 

BALLISTIC TABLE

FEDERAL MATCH .308 168 g r. HPBT

Trajectory by Yards, Expressed in Inches

 

Range zero 100 200 300 400 500 600 700 800 900 1000
100 Zero -4.5 -15.9 -35.5 -64.6 -105 -159 -228 -315 -421
200 Zero
300 5.3 6.1 Zero -14.3 -38.1 -73.2 -121 -185 -267 -369
400 8.9 13.3 10.8 Zero -20.1 -57.6 -96.3 -157 -235 -333
500 13 21.5 23.1 16.5 Zero -27 -67.6 -124 -198 -292
600 17.5 30.5 36.6 34.5 22.9 Zero -36.1 -87.8 -157 -247
700 22.6 40.7 51.9 54.9 48.4 30.6 Zero -47 -112 -196
800 28.4 51.4 69.3 78.1 77.4 65.4 40.2 Zero -59.4 -139
900 35 65.5 89.1 105 110 105 86.4 52.2 Zero -72.4
1000 42.2 80 111 133 147 149 137 110 65.2 Zero

 

BALLISTIC TABLE